Patent Explorer
Browse, filter, and analyze 36 patents across global jurisdictions.
| Patent Number | Title | Assignee | Status | Filing Date | Grant Date | Expires | Remaining | Claims | Actions |
|---|---|---|---|---|---|---|---|---|---|
| US4707784A | Prioritized secondary use of a cache with simultaneous access | Bull HN Information Systems Inc | Expired / Lapsed | 1986-08-06 | 1987-11-17 | 2006-08-06 | 0.0 yrs | 2 | |
| US4527238A | Cache with independent addressable data and directory arrays | Bull HN Information Systems Inc | Expired / Lapsed | 1983-02-28 | 1985-07-02 | 2003-02-28 | 0.0 yrs | 5 | |
| US4493524A | Factory data collection terminal conduit enclosure | Bull HN Information Systems Inc | Expired / Lapsed | 1981-06-26 | 1985-01-15 | 2001-06-26 | 0.0 yrs | 5 | |
| US4479198A | Modular computer system | Bull HN Information Systems Inc | Expired / Lapsed | 1983-02-23 | 1984-10-23 | 2003-02-23 | 0.0 yrs | 54 | |
| US4388671A | Cathode ray tube display terminal having an enclosure for protection of a logic board | Bull HN Information Systems Inc | Expired / Lapsed | 1981-06-29 | 1983-06-14 | 2001-06-29 | 0.0 yrs | 8 | |
| US4368867A | Tilt base for a CRT display terminal | Bull HN Information Systems Inc | Expired / Lapsed | 1981-06-29 | 1983-01-18 | 2001-06-29 | 0.0 yrs | 50 | |
| US4308615A | Microprocessor based maintenance system | Bull HN Information Systems Inc | Expired / Lapsed | 1979-09-17 | 1981-12-29 | 1999-09-17 | 0.0 yrs | 19 | |
| US4234919A | Intersystem communication link | Bull HN Information Systems Inc | Expired / Lapsed | 1978-10-31 | 1980-11-18 | 1998-10-31 | 0.0 yrs | 12 | |
| US4231086A | Multiple CPU control system | Bull HN Information Systems Inc | Expired / Lapsed | 1978-10-31 | 1980-10-28 | 1998-10-31 | 0.0 yrs | 2 | |
| US4225922A | Command queue apparatus included within a cache unit for facilitating command sequencing | Bull HN Information Systems Inc | Expired / Lapsed | 1978-12-11 | 1980-09-30 | 1998-12-11 | 0.0 yrs | 44 | |
| US4195343A | Round robin replacement for a cache store | Bull HN Information Systems Inc | Expired / Lapsed | 1977-12-22 | 1980-03-25 | 1997-12-22 | 0.0 yrs | 12 | |
| US4181974A | System providing multiple outstanding information requests | Bull HN Information Systems Inc | Expired / Lapsed | 1978-01-05 | 1980-01-01 | 1998-01-05 | 0.0 yrs | 19 | |
| US4161024A | Private cache-to-CPU interface in a bus oriented data processing system | Bull HN Information Systems Inc | Expired / Lapsed | 1977-12-22 | 1979-07-10 | 1997-12-22 | 0.0 yrs | 4 | |
| US4156932A | Programmable communications controller | Bull HN Information Systems Inc | Expired / Lapsed | 1977-07-05 | 1979-05-29 | 1997-07-05 | 0.0 yrs | 7 | |
| US4156111A | Apparatus for transition between network control and link control | Bull HN Information Systems Inc | Expired / Lapsed | 1977-05-18 | 1979-05-22 | 1997-05-18 | 0.0 yrs | 5 | |
| US4080649A | Balancing the utilization of I/O system processors | Bull HN Information Systems Inc | Expired / Lapsed | 1976-12-16 | 1978-03-21 | 1996-12-16 | 0.0 yrs | 46 | |
| US4050097A | Synchronization technique for data transfers over an asynchronous common bus network coupling data processing apparatus | Bull HN Information Systems Inc | Expired / Lapsed | 1976-09-27 | 1977-09-20 | 1996-09-27 | 0.0 yrs | 13 | |
| US4048481A | Diagnostic testing apparatus and method | Bull HN Information Systems Inc | Expired / Lapsed | 1974-12-17 | 1977-09-13 | 1994-12-17 | 0.0 yrs | 34 | |
| US4028668A | Apparatus for selectively addressing sections and locations in a device controller's memory | Bull HN Information Systems Inc | Expired / Lapsed | 1975-12-22 | 1977-06-07 | 1995-12-22 | 0.0 yrs | 18 | |
| US4025906A | Apparatus for identifying the type of devices coupled to a data processing system controller | Bull HN Information Systems Inc | Expired / Lapsed | 1975-12-22 | 1977-05-24 | 1995-12-22 | 0.0 yrs | 16 |
Showing 1 to 20 of 36 patents
Page 1 of 2
Next →