Patent Explorer
Browse, filter, and analyze 26 patents across global jurisdictions.
| Patent Number | Title | Assignee | Status | Filing Date | Grant Date | Expires | Remaining | Claims | Actions |
|---|---|---|---|---|---|---|---|---|---|
| US4995088A | Super resolution | TRUSTEES OF UNIVERSITY OF PA A NON-PROFIT CORP OF | Expired / Lapsed | 1989-11-22 | 1991-02-19 | 2009-11-22 | 0.0 yrs | 63 | |
| US4878913A | Devices for neural signal transmission | BROWN UNIVERSITY RESEARCH FOUNDATION A RHODE ISLAND Corp | Expired / Lapsed | 1987-09-04 | 1989-11-07 | 2007-09-04 | 0.0 yrs | 17 | |
| US4800898A | Neural stimulator electrode element and lead | Cordis Corp | Expired / Lapsed | 1987-03-26 | 1989-01-31 | 2007-03-26 | 0.0 yrs | 22 | |
| US4590949A | Neural stimulating lead with stabilizing mechanism and method for using same | Cordis Corp | Expired / Lapsed | 1984-11-01 | 1986-05-27 | 2004-11-01 | 0.0 yrs | 22 | |
| US4343301A | Subcutaneous neural stimulation or local tissue destruction | Individual | Expired / Lapsed | 1979-10-04 | 1982-08-10 | 1999-10-04 | 0.0 yrs | 8 | |
| US4285347A | Stabilized directional neural electrode lead | Cordis Corp | Expired / Lapsed | 1979-07-25 | 1981-08-25 | 1999-07-25 | 0.0 yrs | 11 |
Showing 21 to 26 of 26 patents
← Previous
Page 2 of 2