Patent Explorer
Browse, filter, and analyze 1214 patents across global jurisdictions.
| Patent Number | Title | Assignee | Status | Filing Date | Grant Date | Expires | Remaining | Claims | Actions |
|---|---|---|---|---|---|---|---|---|---|
| DE1091910B | Fault indicator | Westinghouse Electric Corp | Expired / Lapsed | 1958-01-11 | — | 1978-01-11 | 0.0 yrs | 0 | |
| GB1123117A | Electric field device | Westinghouse Electric Corp | Expired / Lapsed | 1966-06-08 | — | 1986-06-08 | 0.0 yrs | 0 | |
| GB1497158A | System and method for programmable sequence control | Westinghouse Electric Corp | Expired / Lapsed | 1975-05-19 | — | 1995-05-19 | 0.0 yrs | 0 | |
| DE1058615B | Device for controlling the supply of a load from an alternating current source | Westinghouse Electric Corp | Expired / Lapsed | 1955-07-02 | — | 1975-07-02 | 0.0 yrs | 0 | |
| DE1121167B | Arrangement for controlling an alternating current power by means of trinistors | Westinghouse Electric Corp | Expired / Lapsed | 1960-11-18 | — | 1980-11-18 | 0.0 yrs | 0 | |
| US4926364A | Method and apparatus for determining weighted average of process variable | Westinghouse Electric Corp | Expired / Lapsed | 1988-07-25 | 1990-05-15 | 2008-07-25 | 0.0 yrs | 19 | |
| US4808063A | Robot system employing force/position control | Westinghouse Electric Corp | Expired / Lapsed | 1987-11-03 | 1989-02-28 | 2007-11-03 | 0.0 yrs | 11 | |
| US4711760A | Nuclear reactor incorporating locking device for threaded bolt connections | Westinghouse Electric Corp | Expired / Lapsed | 1986-02-27 | 1987-12-08 | 2006-02-27 | 0.0 yrs | 21 | |
| US4695156A | Range finding method and apparatus | Westinghouse Electric Corp | Expired / Lapsed | 1986-07-03 | 1987-09-22 | 2006-07-03 | 0.0 yrs | 22 | |
| US4693045A | Exhaust stack support arrangement | Westinghouse Electric Corp | Expired / Lapsed | 1985-07-30 | 1987-09-15 | 2005-07-30 | 0.0 yrs | 3 | |
| US4628464A | Robotic system for mounting electrical components | Westinghouse Electric Corp | Expired / Lapsed | 1986-02-25 | 1986-12-09 | 2006-02-25 | 0.0 yrs | 10 | |
| US4500060A | Swivel-tilt platform | Westinghouse Electric Corp | Expired / Lapsed | 1982-06-11 | 1985-02-19 | 2002-06-11 | 0.0 yrs | 9 | |
| US4497065A | Target recognition system enhanced by active signature measurements | Westinghouse Electric Corp | Expired / Lapsed | 1982-07-12 | 1985-01-29 | 2002-07-12 | 0.0 yrs | 12 | |
| US4417248A | Adaptive collision threat assessor | Westinghouse Electric Corp | Expired / Lapsed | 1981-06-30 | 1983-11-22 | 2001-06-30 | 0.0 yrs | 11 | |
| US4408495A | Fiber optic system for measuring mechanical motion or vibration of a body | Westinghouse Electric Corp | Expired / Lapsed | 1981-10-02 | 1983-10-11 | 2001-10-02 | 0.0 yrs | 7 | |
| US4402055A | Automatic test system utilizing interchangeable test devices | Westinghouse Electric Corp | Expired / Lapsed | 1981-01-27 | 1983-08-30 | 2001-01-27 | 0.0 yrs | 11 | |
| US4402054A | Method and apparatus for the automatic diagnosis of system malfunctions | Westinghouse Electric Corp | Expired / Lapsed | 1980-10-15 | 1983-08-30 | 2000-10-15 | 0.0 yrs | 9 | |
| US4398863A | Pick and place robot | Westinghouse Electric Corp | Expired / Lapsed | 1981-05-15 | 1983-08-16 | 2001-05-15 | 0.0 yrs | 2 | |
| US4397021A | Multi-processor automatic test system | Westinghouse Electric Corp | Expired / Lapsed | 1981-06-15 | 1983-08-02 | 2001-06-15 | 0.0 yrs | 12 | |
| US4396903A | Electro-optical system for correlating and integrating image data from frame-to-frame | Westinghouse Electric Corp | Expired / Lapsed | 1981-05-29 | 1983-08-02 | 2001-05-29 | 0.0 yrs | 14 |
Showing 1 to 20 of 1214 patents
Page 1 of 61
Next →