Patent Explorer
Browse, filter, and analyze 97 patents across global jurisdictions.
| Patent Number | Title | Assignee | Status | Filing Date | Grant Date | Expires | Remaining | Claims | Actions |
|---|---|---|---|---|---|---|---|---|---|
| GB748782A | Apparatus for displaying and re-recording reproducible records of transient waveforms | ExxonMobil Oil Corp | Expired / Lapsed | 1953-06-09 | — | 1973-06-09 | 0.0 yrs | 0 | |
| US3821696A | Downhole data generator for logging while drilling system | ExxonMobil Oil Corp | Expired / Lapsed | 1973-03-13 | 1974-06-28 | 1993-03-13 | 0.0 yrs | 12 | |
| US3259880A | Time variable gating for acoustic logging | ExxonMobil Oil Corp | Expired / Lapsed | 1962-09-05 | 1966-07-05 | 1982-09-05 | 0.0 yrs | 2 | |
| US3244323A | Dispatching system for controlling and accounting for the loading of products into trucks at a marketing terminal | ExxonMobil Oil Corp | Expired / Lapsed | 1964-02-11 | 1966-04-05 | 1984-02-11 | 0.0 yrs | 2 | |
| US3238772A | System adapted for diagnosing large numbers of automotive road vehilces | ExxonMobil Oil Corp | Expired / Lapsed | 1962-12-20 | 1966-03-08 | 1982-12-20 | 0.0 yrs | 2 | |
| US3207055A | Automotive diagnostic system with automatic ventilation | ExxonMobil Oil Corp | Expired / Lapsed | 1962-11-30 | 1965-09-21 | 1982-11-30 | 0.0 yrs | 2 | |
| US3183353A | Gain-stabilized scintiliation detection system | ExxonMobil Oil Corp | Expired / Lapsed | 1962-05-24 | 1965-05-11 | 1982-05-24 | 0.0 yrs | 2 | |
| US3177701A | Measurement of change in weight | ExxonMobil Oil Corp | Expired / Lapsed | 1962-09-25 | 1965-04-13 | 1982-09-25 | 0.0 yrs | 2 | |
| US3072058A | Pipe line control system | ExxonMobil Oil Corp | Expired / Lapsed | 1961-08-18 | 1963-01-08 | 1981-08-18 | 0.0 yrs | 2 | |
| US3044298A | Unbalanced bridge measurements of borehole temperature | ExxonMobil Oil Corp | Expired / Lapsed | 1957-12-16 | 1962-07-17 | 1977-12-16 | 0.0 yrs | 0 | |
| US3022488A | Delayed acoustic velocity signal transmission | ExxonMobil Oil Corp | Expired / Lapsed | 1958-02-17 | 1962-02-20 | 1978-02-17 | 0.0 yrs | 0 | |
| US3000207A | Apparatus for determining the rate of flow of a liquid | ExxonMobil Oil Corp | Expired / Lapsed | 1957-10-07 | 1961-09-19 | 1977-10-07 | 0.0 yrs | 0 | |
| US2982942A | Directional sound detection | ExxonMobil Oil Corp | Expired / Lapsed | 1953-01-07 | 1961-05-02 | 1973-01-07 | 0.0 yrs | 0 | |
| US2882988A | Elimination of near surface reflection effects | ExxonMobil Oil Corp | Expired / Lapsed | 1953-03-16 | 1959-04-21 | 1973-03-16 | 0.0 yrs | 0 | |
| US2857011A | Noise sensitive control of acoustic well logging systems | ExxonMobil Oil Corp | Expired / Lapsed | 1955-01-20 | 1958-10-21 | 1975-01-20 | 0.0 yrs | 0 | |
| US2849075A | Self-sustaining oscillatory acoustic well logging | ExxonMobil Oil Corp | Expired / Lapsed | 1953-03-23 | 1958-08-26 | 1973-03-23 | 0.0 yrs | 0 | |
| US2839144A | Well flow device | ExxonMobil Oil Corp | Expired / Lapsed | 1953-07-22 | 1958-06-17 | 1973-07-22 | 0.0 yrs | 0 | |
| US2834422A | Seismic data producing system | ExxonMobil Oil Corp | Expired / Lapsed | 1956-06-21 | 1958-05-13 | 1976-06-21 | 0.0 yrs | 0 | |
| US2794965A | Statistical interpretation of seismograms | ExxonMobil Oil Corp | Expired / Lapsed | 1953-05-25 | 1957-06-04 | 1973-05-25 | 0.0 yrs | 2 | |
| US2794951A | Dynamic cable measuring system | ExxonMobil Oil Corp | Expired / Lapsed | 1953-08-27 | 1957-06-04 | 1973-08-27 | 0.0 yrs | 0 |
Showing 1 to 20 of 97 patents
Page 1 of 5
Next →