← Back to Companies

WATERBURY TOOL CO

WATERBURY
Active Patents
0
Total Holdings
12

Patent Holdings

Filter in Explorer →
Patent No. Title Status Filing Date Grant Date Claims Actions
US2254274A Metering device Expired / Lapsed 1937-05-12 1941-09-02 0 Details
US2237018A Power transmission Expired / Lapsed 1937-02-11 1941-04-01 0 Details
US2221412A Power transmission Expired / Lapsed 1937-05-26 1940-11-12 0 Details
US2216987A Power transmission Expired / Lapsed 1936-11-17 1940-10-08 0 Details
US2200811A Power transmission Expired / Lapsed 1936-04-01 1940-05-14 0 Details
US2177098A Power transmission Expired / Lapsed 1936-05-15 1939-10-24 0 Details
US2177097A Power transmission Expired / Lapsed 1936-01-03 1939-10-24 0 Details
US2148277A Power transmission Expired / Lapsed 1936-04-04 1939-02-21 0 Details
US2134803A Relief valve for power transmissions Expired / Lapsed 1936-11-06 1938-11-01 0 Details
US2114443A Power transmission Expired / Lapsed 1936-03-12 1938-04-19 0 Details
US1918985A Fluid controlled mechanism Expired / Lapsed 1930-04-10 1933-07-18 0 Details
US1716881A Reversing valve Expired / Lapsed 1927-08-29 1929-06-11 0 Details